| ItemNo | Descs | Price |
4210151 | CREAM+SUGAR 1033669 ABDNC | 15.99 |
4210204 | CREAM+SUGAR 6021646 CALWY | 15.99 |
4210339 | DSPNSR, SYRUP 099-2990 16OZ | 12.99 |
4210348 | DSPNSR, SUGAR METER 57-6CT 12OZ | 3.29 |
4210589 | CREAMER, GLASS 64191 11OZ | 3.99 |
4210598 | SUGAR BOWL, W/COVER 64192 GLS 8OZ | 4.99 |
4210776 | BOTTLE, OIL/VINEGAR 600-6CT 6OZ | 2.69 |
4210777 | BOTTLE, OIL/VINEGAR 053-8008 GLS | 5.99 |
4210801 | CUP, EGG PORCELAIN CUP012 SINGLE | 2.19 |
4210909 | TOOTHPC HLDR, W/PIC KV #UR603 | 1.59 |
4211043 | BOTL, SALAD DRESSNG 14992 MIXTER | 14.99 |
4211070 | DISH ST, ESCRGT 4PC 084-210 WHITE | 16.99 |
4211363 | CONDIMENT SET, 7PC 117 ASTD | 9.99 |
4211757 | CUP, EGG S.S. HSH-C9 | 1.99 |
4212202 | EGG CUP SET, W/SPNS 50388 | 7.99 |
4215049 | BOWL, CLEAR 4-3/8 70300 W/LID | 2.69 |
4215093 | BOWL, SERVING 30CM OVAL WHT | 7.49 |
4215094 | BOWL, SERVING 27CM LUM014 WHT | 11.99 |
4215183 | BOWL, NUT W/CRACKER DIVDED MELMNE | 6.99 |
4215272 | BOWL SET, 3TIER W/BLK STAND | 12.99 |
*** Prices subject to change without notice ***