| ItemNo | Descs | Price |
2110021 | SCREWS, THUMB BARE 6-32X1/2 | .55 |
2110058 | SCREWS, THUMB BARE 8-32X1/2 | .55 |
2110085 | SCREWS, THUMB BARE 10-24X1/2 | .55 |
2110094 | SCREWS, THUMB BARE 10-24X3/4 | .56 |
2110101 | SCREWS, THUMB BARE 10-24X1 | .59 |
2110147 | SCREWS, THUMB BARE 1/4-20X1/2 | .59 |
2110156 | SCREWS, THUMB BARE 1/4-20X3/4 | .62 |
2110165 | SCREWS, THUMB BARE 1/4-20X1 | .66 |
2110192 | SCREWS, THUMB BARE 5/16X1.5 | 1.39 |
2110263 | BOLTS, HANGER BARE 3/16X2 | .25 |
2110290 | BOLTS, HANGER BARE 1/4X1-1/2 | .31 |
2110307 | BOLTS, HANGER BARE 1/4X2 | .32 |
2110316 | BOLTS, HANGER BARE 1/4X2-1/2 | .37 |
2110325 | BOLTS, HANGER BARE 1/4X3 | .42 |
2110361 | BOLTS, HANGER BARE 5/16X3 | .48 |
2110405 | BOLTS, HANGER BARE 3/8X4 | 1.19 |
2110502 | BOLTS, HANGER W/N 2 HP-H 1/4X2 | 1.99 |
2110511 | BOLTS, HANGER W/N 2 HP-H 1/4X3 | 2.19 |
2110557 | BOLTS, HANGER W/N 2 HP-I 5/16X2 | 2.19 |
2110566 | BOLTS, HANGER W/N 2 HP-I 5/16X3 | 2.19 |
*** Prices subject to change without notice ***